Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Media

Photos (0)
View
Videos (1)
View
News (36)
View
Blogs (0)
View
 

Folders

 

 

2013 Results - Long Beach Invitational

Published by
DyeStatCOLLEGE.com   Apr 20th 2013, 3:59pm
Comments

Website:Click here

Results by: Royal Results

 

Licensed to Royal Results - Contractor License
                                       HY-TEK's Meet Manager 4/22/2013 11:36 AM
                 Beach Track & Field - 4/19/2013 to 4/20/2013                  
                                 Invitational                                  
                               Cerritos College                                
                                    Results                                    
 
Women 100 M Dash
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
Section  1     Wind: 0.5 
  1 Calhoun, Samantha            Nevada                 11.84      11.67  
  2 Sanchez, Jessica             Unattached             11.80      11.70  
  3 Earls, Angelica              Nevada                 11.68      11.75  
  4 McKnight, Samantha           Kansas State           11.81      11.85  
  5 Power, Adrienne              Unattached             11.55      11.91  
  6 Banister, Brittney           Grand Valley           11.60      11.96  
  7 Zimmer, Jenn                 UCAC                   11.86      12.08  
 -- Bean, Dinesha                Academy of A           11.79         DQ  
Section  2     Wind: 2.0 
  1 Thomas, Kereston             Wyoming                11.92      11.90  
  2 Fisher-Taylor, Kayla         New Mexico             11.95      12.04  
  3 Morgan, Grace                Alaska Ancho           11.91      12.12  
  4 Kuss, Krista                 Loyola (Ill.           11.95      12.14  
  5 Franklin, Chanel             Marquette              11.92      12.15  
  6 Rowe, Whitney                Colorado Mes           11.94      12.17  
  7 Sassine, Nicole              U. of Windso           11.90      12.29  
Section  3     Wind: 1.9 
  1 Joe Mayers, Natasha          Unattached             12.00      11.80  
  2 Spear Chief-Morris, Joy      British Colu           11.99      11.85  
  3 Carper, Carly                South Dakota           11.99      11.95  
  4 Hurrel, Karlene              Idaho                  11.96      11.99  
  5 Burr, Megan                  Utah Valley            12.02      12.35  
  6 Butler, Anietra              Loyola (Ill.           11.98      12.36  
  7 Tanoe, Mary                  Msu-Moorhead           11.96      12.48  
Section  4     Wind: 1.6 
  1 Mihalinec, Maja              Nebraska-Oma           12.10      11.83  
  2 Schuh, Carlye                Marquette              12.05      11.95  
  3 Morris, Erin                 UNLV                   12.15      12.05  
  4 Powell, Caprice              Sacramento S           12.12      12.06  
  5 McClung, Madison             Western Oreg           12.04      12.12  
  6 Odegaard, Ashley             South Dakota           12.05      12.14  
  7 Silva Rosa, Vitória Cris     Adaan                  12.05      12.32  
  8 Bowens, Paula                West Texas A           12.02      12.45  
Section  5     Wind: 1.2 
  1 Addison, Kayla               Grand Valley           12.20      12.07  
  2 Jones, Danielle              Minnesota St           12.19      12.38  
  3 McKinley, Brittney           U-Mary                 12.20      12.40  
  4 Reid, Erin                   Cerritos               12.20      12.46  
  5 Mitchell, Kishia             Seattle Paci           12.16      12.53  
  6 Lotwin, Kelsey               UCAC                   12.20      12.59  
Section  6     Wind: 0.4 
  1 Lewis, Michaela              Grand Valley           12.23      12.21  
  2 Blake, Jasiri                Cal St. Full           12.27      12.25  
  3 Hearns, Baylee               Nevada                 12.21      12.37  
  4 Young-Baker, Natalie         Utah Valley            12.22      12.38  
  5 Benson, Megan                UC Irvine              12.23      12.40  
  6 Payne, Shania                Coq. Cheetah           12.25      12.51  
  7 Hughes, Sarah                British Colu           12.26      12.56  
  8 Fritz, Gina                  South Dakota           12.27      12.78  
Section  7     Wind: 0.4 
  1 Goosby, Kayla                Long Beach S           12.33      12.24  
  2 Baldwin, Tasia               Seattle Paci           12.30      12.31  
  3 Goosby, Kristina             Long Beach S           12.38      12.33  
  4 Scott, Carly                 Grand Valley           12.31      12.41  
  5 Malone, Morgan               Air Force              12.35      12.44  
  6 Wochnick, BryAnne            Seattle Paci           12.40      12.58  
  6 Stewart, Alexis              Cal St. Full           12.31      12.58  
  8 Lyons, Charity               UC Irvine              12.36      12.72  
Section  8     Wind: 2.6 
  1 White, Monikkia              Cal St. Dom.           12.44      11.99  
  2 Guillory, Rashan             Unattached             12.40      12.22  
  3 Halfyard, Sasha              Alaska Ancho           12.50      12.28  
  4 Wilson, Tegan                Calgary Inte           12.40      12.34  
  5 Reyes, Nechelle              UC Riverside           12.40      12.45  
  6 Rozeske, Christina           St. Thomas (           12.46      12.60  
  7 Austin, Ashley               Academy of A           12.45      12.83  
  8 Lorenz, Karlene              Msu-Moorhead           12.48      13.12  
Section  9     Wind: 2.7 
  1 Hinkle, Andrea               Hawaii                 12.53      12.38  
  2 Campbell, Shanai             Western Oreg           12.56      12.48  
  3 Lewis, Jessica               Cal St. Full           12.50      12.50  
  4 Hall, Khadijah               Cerritos               12.51      12.52  
  5 Kennedy, Renee               Alaska Ancho           12.60      12.56  
  5 Tipp, Erika                  St. Thomas (           12.55      12.56  
  7 Blanco, Adriana              Cal St. Stan           12.60      12.62  
  8 Hudson, Olivia               UNLV                   12.55      12.63  
  9 Chown, Brittainy             Humboldt Sta           12.58      12.66  
Section  10     Wind: 1.5 
  1 Hagen, Casey                 Unattached             12.70      12.60  
  2 Guinn, Jasmin                Academy of A           12.60      12.64  
  3 Deadwyler, Dominique         Unattached             12.65      12.65  
  4 Wharton, Krystal             UNLV                   12.67      12.70  
  5 Paddock, Courtney            Utah Valley            12.61      12.71  
  6 McGaha, Samantha             Lewis                  12.71      12.73  
  7 Knowles, Krissy              Utah Valley            12.80      12.84  
  8 Clark, Amber                 Long Beach S           12.75      12.96  
  9 Wheeler, Aimee               Utah Valley            12.65      13.18  
Section  11     Wind: 2.4 
  1 Peterson, Shelby             Western Oreg           12.88      12.79  
  2 Rhode, Mercedes              Simon Fraser           12.84      12.88  
  3 Melissa, Limones Rodrígu     Zeit Schnell           13.07      13.01  
  4 Crumpler, Mariah             Western Oreg           13.17      13.14  
  5 Jace, April                  Elite Health           13.33      13.31  
  6 Gilbert, Myiesha Denae       Unattached             13.45      13.48  
Section  12     Wind: 4.2 
  1 nunley, philisha             Cal St. Dom.           13.50      13.09  
  2 Fernandes, T'Icis            Compton                13.85      13.21  
  3 Beijer, Ceora                Cal St. Dom.           13.73      13.48  
  4 Long, Aurelia                Cal St. Dom.           13.89      13.50  
  5 Armstrong, Trina             Compton                14.50      14.47  
 
Women 200 M Dash
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
Section  1     Wind: 1.1 
  1 Stewart, Kathryn             U-Mary                 23.87      23.69  
  2 Hodges, Shavine              Grand Canyon           23.32      23.73  
  3 Bogatz, Samantha             Grand Canyon           23.76      23.75  
  4 Goodman, Antoinette          North Dakota           23.74      23.84  
  5 Sanchez, Jessica             Unattached             23.90      24.02  
  6 Pope, Morgan                 Sacramento S           23.93      24.30  
Section  2     Wind: 1.4 
  1 Sassine, Nicole              U. of Windso           24.30      24.37  
  2 Banister, Brittney           Grand Valley           24.13      24.46  
  3 Ferguson, Kamille            Lewis                  24.25      24.51  
  4 Moody, Keanna                Academy of A                      25.13  
  5 King, Chantel                Academy of A                      25.67  
Section  3     Wind: 0.4 
  1 Fisher-Taylor, Kayla         New Mexico             24.34      24.29  
  2 Leeper, Bri                  West Texas A           24.46      24.59  
  3 Hurrel, Karlene              Idaho                  24.41      24.60  
  4 Bren, Megan                  South Dakota           24.35      24.72  
  5 Kuss, Krista                 Loyola (Ill.           24.36      24.73  
  6 Franklin, Chanel             Marquette              24.48      24.99  
Section  4     Wind: 0.5 
  1 Mihalinec, Maja              Nebraska-Oma           24.49      24.23  
  2 Morgan, Grace                Alaska Ancho           24.61      24.24  
  3 Hinker, Rachel               Northern Col           24.50      24.56  
  4 Powell, Caprice              Sacramento S           24.61      24.72  
  5 Jacka, Kelly                 Idaho                  24.49      24.76  
  6 Butler, Anietra              Loyola (Ill.           24.56      24.86  
  7 Wahi, Sunayna                Adams State            24.61      24.91  
Section  5     Wind: 1.4 
  1 Mattson, Lindsy              Colorado               24.76      24.25  
  2 Addison, Kayla               Grand Valley           24.73      24.55  
  3 Friesen, Tanya               Wichita Stat           24.74      24.79  
  4 Wright, Amber                UC Riverside           24.70      24.86  
  5 Burr, Megan                  Utah Valley            24.72      24.93  
  6 Sims, Zenobia                Adams State            24.80      25.11  
  7 Tanoe, Mary                  Msu-Moorhead           24.83      26.03  
Section  6     Wind: 0.2 
  1 Castillo, Alva               UNLV                   24.95      24.63  
  2 Carper, Carly                South Dakota           24.88      24.67  
  2 Larch-Miller, Nikki          Wichita Stat           24.90      24.67  
  4 Zimmer, Jenn                 UCAC                   24.84      24.85  
  5 Spear Chief-Morris, Joy      British Colu           24.98      25.02  
  6 Lotwin, Kelsey               UCAC                   24.94      25.47  
  7 Brooks, Jasmine              Texas-Pan Am           24.90      25.50  
  8 Jordan, Cierra               Hawaii                 24.87      25.93  
Section  7     Wind: 1.7 
  1 Young-Baker, Natalie         Utah Valley            24.99      25.08  
  2 Wright, Saedra               Long Beach S           25.09      25.09  
  3 Cole, Brianna                Sacramento S           25.04      25.22  
  4 Abboud, Noelle               UC Riverside           25.02      25.39  
  5 Callender, Fiona             Toronto                25.10      25.54  
  6 Wilson, Tegan                Calgary Inte           25.10      25.57  
  7 Hall, Nicole                 Msu-Moorhead           25.10      26.19  
Section  8     Wind: 2.4 
  1 Stewart, Alexis              Cal St. Full           25.13      25.21  
  2 Beemer, Brianne              Colorado               25.10      25.38  
  3 Hackney, Lauren              UC Irvine              25.15      25.53  
  4 Payne, Shania                Coq. Cheetah           25.18      25.61  
  5 Silva Rosa, Vitória Cris     Adaan                  25.20      25.63  
Section  9     Wind: -0.2
  1 Strickland, Libby            West Texas A           25.28      24.54  
  2 Blake, Jasiri                Cal St. Full           25.24      25.04  
  3 McKay, Lauryn                Utah                   25.21      25.09  
  4 Malone, Morgan               Air Force              25.27      25.32  
  5 Downey, Kelly                Eastern Wash           25.27      25.36  
  6 Van Heel, Emily              St. Thomas (           25.32      25.56  
  7 Littleton, Danielle          Unattached             25.30      25.58  
  8 Okoro, Brianna               Eastern Wash           25.30      25.70  
Section  10     Wind: 1.2 
  1 Rowe, Whitney                Colorado Mes           25.34      24.67  
  2 Nichols, Jessica             Iowa State             25.48      25.14  
  3 Hughes, Sarah                British Colu           25.50      25.30  
  4 Jones, Danielle              Minnesota St           25.37      25.48  
  5 Hinkle, Andrea               Hawaii                 25.40      25.67  
  6 Fenderson, Chelsea           Adams State            25.49      25.70  
  7 Allen, Alisha                Northern Col           25.50      25.81  
  8 Warren, Hayley               Toronto                25.45      25.88  
  9 Affeld, Laura                UNLV                   25.50      27.80  
Section  11     Wind: 2.2 
  1 Goosby, Kayla                Long Beach S           25.56      24.84  
  2 Armstrong, Terri             Nebraska-Oma           25.58      25.06  
  3 Claustro, Elizabeth          Cal St. Full           25.60      25.41  
  4 Stewart, Alexandria          Cal St. Full           25.51      25.74  
  5 Soares DA Silva, Letícia     Adaan                  25.60      25.88  
  6 Patch, Trae                  Chadron Stat           25.58      26.12  
Section  12     Wind: 0.7 
  1 White, Monikkia              Cal St. Dom.           25.66      24.83  
  2 Smith, Katrina               Show Time In           25.72      25.38  
  3 Strong, Misha                Cal St. Stan           25.60      25.63  
  4 Goosby, Kristina             Long Beach S           25.67      25.72  
  5 Collins, Brejeque            Humboldt Sta           25.74      25.81  
  6 Dockter, Katie               North Dakota           25.64      25.92  
  7 Taylor, Kristina             Wichita Stat           25.68      25.93  
Section  13     Wind: 1.3 
  1 Odegaard, Ashley             South Dakota           25.74      24.91  
  2 Scott, Carly                 Grand Valley           25.78      25.39  
  3 Blanco, Adriana              Cal St. Stan           25.80      25.51  
  4 Lee-McNeill, Kaulyn          UC Irvine              25.78      25.97  
  5 Torres, Abrianna             Colorado               25.80      26.21  
  6 Bowe, Samantha               New Mexico             25.80      26.39  
  7 Stalpes, Emily               North Dakota           25.74      26.41  
Section  14     Wind: 0.6 
  1 Tipp, Angela                 St. Thomas (           25.91      25.56  
  2 Paddock, Courtney            Utah Valley            25.81      26.14  
  3 Woelber, Bree                Iowa State             25.85      26.54  
  4 Rozeske, Christina           St. Thomas (           25.95      26.63  
  5 Andreassen, Jordon           Iowa State             25.90      27.10  
  6 Kelly, Melissa               Cal St. Full           25.90      27.11  
Section  15     Wind: 2.0 
  1 Halfyard, Sasha              Alaska Ancho           26.04      25.67  
  2 Alston, Naomi                Air Force              26.00      25.71  
  3 Araujo, Ashley               Northern Col           26.00      25.96  
  4 Storm, Kaci                  Iowa State             26.01      26.07  
  5 Lewis, Jessica               Cal St. Full           26.00      26.12  
  6 Collins, Cassandre           Calgary Inte           26.00      26.29  
  7 Ross, Ahmbria                UC Riverside           26.11      26.61  
  8 Blades, Asha                 UC Riverside           26.05      26.67  
Section  16     Wind: -1.3
  1 Kruthers, Alex               Long Beach S           26.20      25.55  
  2 Holzendorf, Arrielle         Sacramento S           26.23      25.73  
  3 Kennedy, Renee               Alaska Ancho           26.40      25.91  
  4 Reyes, Nechelle              UC Riverside           26.43      26.04  
  5 Wolf, Alicia                 Saint Martin           26.12      26.19  
  6 Abrahamian, Jaclyn           Wichita Stat           26.27      26.31  
  7 Willms, Hannah               Iowa State             26.15      26.55  
Section  17     Wind: -0.3
  1 Hagen, Casey                 Unattached             26.50      26.89  
  2 Payne, Erica                 Pasadena               26.57      26.90  
  3 Nelson, Alicia               Show Time In           26.50      26.93  
  4 nunley, philisha             Cal St. Dom.           27.50      26.96  
  5 Hairanian, Chelsea           Long Beach S           26.56      27.23  
  6 Fernandes, T'Icis            Compton                27.50      28.76  
Section  18     Wind: 0.7 
  1 Beijer, Ceora                Cal St. Dom.           28.78      28.29  
  2 Long, Aurelia                Cal St. Dom.           29.10      28.61  
  3 Robinson, Leah               Trinity West           31.32      32.71  
 
Women 400 M Dash
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
Section  1  
  1 Fanty, Petra                 Grand Canyon           53.99      53.95  
  2 Mckenzie, Moya               Grand Canyon           53.95      54.84  
  3 Stewart, Kathryn             U-Mary                 54.21      55.58  
  4 Baldwin, Dora                Unattached             54.50      56.79  
  5 Agara, Comfort               Unattached             54.60      57.36  
Section  2  
  1 Pitts, Shirley               New Mexico             54.96      55.21  
  2 Page, Brittany               North Dakota           55.43      55.32  
  3 Callender, Fiona             Toronto                55.50      55.46  
  4 Stratioti, Paige             North Dakota           55.03      55.50  
  5 Wiebe, Devan                 British Colu           55.40      56.02  
Section  3  
  1 Rudd, Nicole                 BYU                    55.90      55.24  
  2 Clarke, Stephanie            North Dakota           55.61      56.02  
  3 Kitching, Melissa            North Dakota           55.90      56.24  
  4 Wright, Saedra               Long Beach S           56.00      56.76  
  5 Castillo, Alva               UNLV                   55.95      57.17  
  6 Williamson, Kelsey           UNLV                   56.00    1:00.11  
Section  4  
  1 Brazley, Tawsha              New Mexico             56.25      56.46  
  2 Taylor, Kristina             Wichita Stat           56.47      56.48  
  3 Kee, Samantha                Wyoming                56.25      56.69  
  4 Eisenbeiss, Ali              Utah                   56.40      56.86  
  5 Hein, Kate                   Marquette              56.28      57.26  
  6 Holzendorf, Arrielle         Sacramento S           56.03      57.91  
  7 Sweeney, Bridget             Colorado               56.02      58.15  
Section  5  
  1 Homan, Gretchen              Marquette              56.52      57.02  
  2 Rodriguez, Angelica          Eastern Wash           56.59      57.18  
  3 Bren, Megan                  South Dakota           56.59      57.61  
  3 Nichols, Jessica             Iowa State             56.64      57.61  
  5 Jacka, Kelly                 Idaho                  56.69      57.89  
  6 Hirst, Ellie                 Calgary Inte           56.50      57.97  
  7 Brogan, McKenzie             Wyoming                56.62      58.04  
  8 Howell, Zoe                  New Mexico             56.69      58.21  
Section  6  
  1 Johnson, Jasmine             Seattle Paci           56.88      56.73  
  2 Smith, Katrina               Show Time In           56.73      57.40  
  3 Downey, Kelly                Eastern Wash           57.00      57.81  
  4 Soares DA Silva, Letícia     Adaan                  56.80      57.90  
  5 Strempke, Samantha           Northern Col           56.80      58.66  
  6 Terry, Brittany              Grand Valley           57.07      58.69  
  7 Araujo, Ashley               Northern Col           57.10      58.94  
  8 Stewart, Alexandria          Cal St. Full           57.00    1:00.92  
Section  7  
  1 Desch, Chantel               Simon Fraser           57.23      56.96  
  2 Quatier, Emily               Seattle Paci           57.16      57.16  
  3 Gross, Bethany               Air Force              57.37      57.54  
  4 Brown, Charlene              Cal St. Dom.           57.33      57.92  
  5 McCray, Jasmin               New Mexico             57.25      58.18  
  6 Rodriguez, Melissa           Texas-Pan Am           57.40      58.75  
  7 Surak, Lacey                 UC Irvine              57.20      58.82  
  8 Honeycutt, Corey             UNLV                   57.50    1:00.21  
Section  8  
  1 Van Heel, Emily              St. Thomas (           57.73      57.99  
  2 Miles, Christine             Grand Canyon           57.66      58.00  
  3 Poindexter, Nicole           Long Beach S           57.77      58.26  
  4 Claustro, Elizabeth          Cal St. Full           57.90      58.44  
  5 Hinojosa, Carolina           Texas-Pan Am           57.70      58.91  
  6 Egbikuadje, Ufuoma           Cal St. Stan           58.01      59.89  
Section  9  
  1 Collins, Brejeque            Humboldt Sta           58.45      57.87  
  2 Cannon, Kiana                Cal St. Dom.           58.75      58.13  
  3 Marchildon, Megan            Lewis                  58.83      58.39  
  4 Tipp, Angela                 St. Thomas (           58.56      58.77  
  5 Wolf, Alicia                 Saint Martin           58.77      59.40  
  6 Pickford, Bonnie             Minnesota St           58.38      59.68  
  7 Blades, Asha                 UC Riverside           59.00      59.89  
  8 Hall, Nicole                 Msu-Moorhead           58.50    1:00.42  
Section  10  
  1 Hansen, Sally                Utah Valley            59.41      59.98  
  2 Douglas, Danielle            British Colu           59.20    1:00.11  
  3 Hairanian, Chelsea           Long Beach S           59.44    1:00.18  
  4 Jackson, Shallynn            Hawaii                 59.53    1:01.19  
  5 juarez, vanessa              Unattached             59.00    1:02.34  
  6 Kelly, Melissa               Cal St. Full           59.00    1:03.00  
  7 Glasson, Nikki               Chadron Stat           59.26    1:03.35  
Section  11  
  1 Estrada, Noela               UNLV                 1:00.00      58.99  
  2 Hellesto, Audrey             Western Oreg           59.58    1:00.59  
  3 Carter, Tiana                UC Irvine              59.90    1:01.56  
  4 Martinez, Tatiana            UC Irvine              59.65    1:03.53  
  5 Stewart-Thomas, Dominiqu     UC Riverside         1:02.50    1:05.33  
Section  12  
  1 Moody, Keanna                Academy of A                      57.00  
  2 King, Chantel                Academy of A                      58.48  
  3 VanGrinsven, Holly           New Mexico             58.00    1:00.74  
  4 Nelson, Alicia               Show Time In         1:08.00    1:05.44  
  5 Monda, Kristin               Concordia (O         1:03.00    1:06.45  
  6 Robinson, Leah               Trinity West         1:10.81    1:15.30  
 
Women 800 M Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
Section  1  
  1 Mergaert, Amanda             Utah                 2:07.46    2:06.33  
  2 Brown, Kelsey                BYU                  2:04.94    2:07.89  
  3 Gaskin, Sonia                Kansas State         2:06.84    2:08.03  
  4 Eichenberger, Annette        Air Force            2:06.00    2:08.17  
  5 Velvere, Liga                Idaho                2:06.20    2:09.11  
  6 Foley, Meghan                Long Beach S         2:07.99    2:10.66  
  7 Hefflin, Raquel              UC Riverside         2:07.99    2:10.89  
  8 Williams, Shawnice           Nebraska             2:07.77    2:15.34  
Section  2  
  1 Ramos, Beverly               Puerto Rico          2:09.58    2:07.14  
  2 Adams, Josephine             North Texas          2:08.04    2:07.29  
  3 Hudak, Sarah                 UAB                  2:08.00    2:09.20  
  4 Ngarambe, Yolanda            Vermont              2:08.41    2:09.26  
  5 Mosby, Morgan                Air Force            2:08.58    2:09.73  
  6 Heuer, Meghan                Northern Ill         2:09.50    2:09.82  
  7 McGilpin, Julie              Vermont              2:08.36    2:11.11  
  8 Wollert, Candace             Wyoming              2:08.55    2:13.24  
  9 Agnew, Melissa               U-Mary               2:08.99    2:14.75  
 10 Kane, Michaela               Simon Fraser         2:08.43    2:16.65  
Section  3  
  1 Fricker, McKayla             Seattle Paci         2:09.90    2:12.19  
  2 Dampier, Morgan              Sacramento S         2:09.78    2:12.20  
  3 Burr, Jamie                  Northern Ill         2:11.50    2:12.56  
  4 Hundal, Aman                 Cal St. Stan         2:11.25    2:13.02  
  5 Andjelkovic, Jelena          Nebraska             2:11.08    2:14.22  
  6 Specht, Kyela                Bradley              2:11.08    2:14.29  
  7 Galasso, Lisa                Grand Valley         2:10.44    2:14.65  
  8 Jones, Alesha                Eastern New          2:11.57    2:14.95  
  9 Candelaria, Casey            Cal St. Full         2:11.41    2:15.10  
 10 Sudbury, Rachel              Bradley              2:11.21    2:15.85  
 11 Wolf, Dakota                 U-Mary               2:11.00    2:17.01  
 12 Kerst, Amy                   Hillsdale            2:11.36    2:22.65  
Section  4  
  1 Zarudnaya, Katarina          Nebraska-Oma         2:12.23    2:10.22  
  2 Hemming, Breanna             Metropolitan         2:11.60    2:11.69  
  3 Michels, Linsie              Concordia (O         2:12.75    2:11.92  
  4 Hall, Keli                   Idaho                2:11.72    2:12.66  
  5 Decker, Lynelle              Seattle Paci         2:12.56    2:13.76  
  6 Harris, Tamara               British Colu         2:12.10    2:14.14  
  7 Mallory, Terresa             Sacramento S         2:12.28    2:14.44  
  8 Atkin, Ashley                Northern Col         2:12.00    2:15.12  
  9 Sailinuu, Sakia              UC Irvine            2:12.54    2:15.93  
 10 Trujillo, Alexis             Long Beach S         2:12.50    2:16.13  
 11 Lynch, Brienna               U-Mary               2:12.50    2:17.11  
 12 Sebby, Krysten               Lewis                2:12.29    2:18.41  
Section  5  
  1 Crowe-Carter, Auzsane        UNLV                 2:13.67    2:09.96  
  2 Pahkala, Jessica             Alaska Ancho         2:13.30    2:13.32  
  3 Yates, Lucy                  Utah                 2:13.00    2:14.39  
  4 Berlioux, Chloe              Sacramento S         2:13.31    2:14.54  
  5 Osika, Alyssa                Ferris State         2:12.91    2:14.78  
  6 Booker, Hannah               Bradley              2:13.21    2:14.86  
  7 Esselstein, Rebecca          Air Force            2:13.31    2:14.99  
  8 Farish, Catharine            British Colu         2:13.20    2:15.04  
  9 Garcia, Amanda               Sacramento S         2:13.56    2:17.18  
 10 Allen, Courtney              UNLV                 2:13.77    2:17.39  
 11 Carlson, Kayla               U-Mary               2:12.89    2:22.07  
Section  6  
  1 Vasquez, Lisa                Unattached           2:14.80    2:13.37  
  2 Weller, Savana               North Dakota         2:14.18    2:14.05  
  3 Creager, Krista              South Dakota         2:14.13    2:14.81  
  4 Teschuk, Erin                North Dakota         2:13.86    2:14.84  
  5 Shukla, Samantha             Wichita Stat         2:14.47    2:14.87  
  6 Melvin, Kendahl              Utah                 2:14.58    2:15.30  
  7 Sailinuu, Samia              UC Irvine            2:14.56    2:16.01  
  8 Mose, Courtney               Texas-Arling         2:13.90    2:16.33  
  9 Hampton, Sydney              Texas-Arling         2:14.80    2:16.58  
 10 Van Klompenberg, Shea        Ferris State         2:13.89    2:19.06  
 11 Vargas, Stephanie            Loyola (Ill.         2:13.90    2:20.76  
Section  7  
  1 Nilsson, Hannah              Texas-Arling         2:15.41    2:13.05  
  2 Menzies, Miranda             UNLV                 2:14.89    2:13.74  
  3 Psota, Lauren                Nebraska-Oma         2:15.22    2:15.22  
  4 Taylor, Emily                Cal St. Full         2:15.15    2:15.49  
  5 Rodriguez, Rebekah           Texas-Pan Am         2:16.00    2:15.63  
  6 Spencer, Kayla               Marquette            2:15.00    2:15.98  
  7 Valdovinos, Ana              Cal St. Full         2:15.30    2:16.22  
  8 Sanft, Kate                  Minnesota St         2:15.87    2:16.79  
  9 Tresch, Martina              Kansas State         2:15.36    2:16.88  
 10 Gwerder, Carissa             Northern Ari         2:15.00    2:18.06  
 11 Lennea, Kayla                Simon Fraser         2:16.00    2:20.13  
Section  8  
  1 Rietz, Nikki                 Utah                 2:17.00    2:17.52  
  2 Everson, Hannah              Air Force            2:16.80    2:18.90  
  3 Weaver, Mia                  New Mexico           2:17.50    2:19.03  
  4 Hutchins, Kathryn            British Colu         2:17.20    2:19.31  
  5 Vogt, Abbey                  Simon Fraser         2:16.50    2:19.74  
  6 Gomez, Taylor                Utah Valley          2:17.91    2:20.83  
  7 Aafedt, Allison              Utah                 2:16.75    2:21.50  
  8 Vallar, Kayla                Double Pilla         2:18.00    2:23.72  
 -- Campbell, Katelyn            Caltaf               2:17.10         DQ  
 -- Fata, Chloe                  UC Irvine            2:16.84         DQ  
Section  9  
  1 Eibs, Jessica                South Dakota         2:18.61    2:17.97  
  2 McLaury, Bobbie              South Dakota         2:18.44    2:20.04  
  3 Merchant, Gina               Prado Racing         2:20.00    2:21.98  
  4 Nakashima, Tiare             Hawaii               2:20.57    2:22.17  
  5 Schaper, Marie               Prado Racing         2:18.00    2:27.71  
  6 Trevino, Tara                Unattached           2:20.00    2:30.08  
 -- Lawton, Laura                South Dakota         2:18.50        DNF  
Section  10  
  1 Clarin, Kayla                UC Riverside         2:24.00    2:20.22  
  2 Peterson, Brooke             South Dakota         2:23.47    2:20.61  
  3 Mogg, Taylor                 Cal Poly Dis         2:22.00    2:20.84  
  4 Hill, Rhea                   UNLV                 2:23.45    2:21.25  
  5 Suppes, Briana               Metropolitan         2:23.50    2:23.65  
  6 Combe, Megan                 Utah                 2:22.00    2:24.23  
  7 Karn, Miranda                Chadron Stat         2:21.00    2:24.91  
  8 Feuerstine, Jessica          Cal St. Full         2:21.21    2:26.83  
  9 Taylor, Sara                 Cal St. Full         2:22.31    2:28.64  
 10 Scheler, Christina           Chadron Stat         2:23.00    2:31.11  
Section  11  
  1 Lindstrom, Jzsanette         UC Riverside         2:25.00    2:20.45  
  2 Clark, Erica                 Unattached           2:32.10    2:24.22  
  3 VonBargen, Megan             Concordia (O         2:27.00    2:25.68  
  4 Holliday, MaryAnn            UC Riverside         2:25.00    2:27.68  
  5 Chavez, Kailadnni            Pasadena             2:27.40    2:28.08  
  6 Bjazevich, Tristanie         Cal St. Full         2:26.62    2:28.38  
  7 Ceja, Johana                 East LA                         2:31.64  
  8 Holt, Suzie                  Unattached           2:39.00    2:34.18  
  9 McVay, Emily                 Cal St. Full         2:25.52    2:37.34  
 10 Ibarra, Joselyne             Cerritos                        2:44.22  
 11 Irwin, Paige                 Edmonton Int         2:35.00    2:44.37  
 
Women 1500 M Run Invitational
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
Section  1  
  1 Brenda, Flores               Corre A.C.                      4:20.64  
  2 Agnew, Melissa               U-Mary                          4:22.59  
  3 van der Wyk, Tracee          Unattached                      4:23.46  
  4 Navarro, Anayelli            Corre A.C.                      4:24.03  
  5 Espinoza, Angelica           Corre A.C.                      4:25.89  
  6 Fuerst, Melissa              Air Force                       4:25.94  
  7 Silis, Alejandra             Corre A.C.                      4:26.98  
  8 Tresch, Martina              Kansas State                    4:27.43  
  9 Stinnett, Veronica           Sacramento S                    4:27.86  
 10 Westaway, Jenna              Calgary Inte                    4:28.39  
 11 Wolf, Dakota                 U-Mary                          4:34.96  
 12 McClellan, Maddie            North Dakota                    4:40.46  
 13 Garcia, Beatris              Corre A.C.                      4:40.80  
 14 Hoevet, Katie                Purdue                          4:45.20  
 15 Schaper, Marie               Prado Racing                    4:46.87  
 16 Merchant, Gina               Prado Racing                    4:49.89  
 
Women 1500 M Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Whitehead, Britney           Eastern Illi         4:26.95    4:24.60  
  2 Ghabbour, Marina             Cal St. Stan         4:30.00    4:24.88  
  3 Anderson, Courtney           Unattached           4:28.00    4:26.57  
  4 O'Guinn, Ivy                 Alaska Ancho         4:25.19    4:26.64  
